2018/2019 UNILAG SANDWICH PROGRAMME SCHOOL FEES FOR ACADEMIC SESSION
UNILAG SANDWICH PROGRAMME SCHOOL FEES FOR 2018/2019 ACADEMIC SESSION.
Good day great minds, we hope this meet you well. This is to remind you that the part-time education programme in the university of first choice Institute of Continuing Education in collaboration with the Faculty of Education (Sandwich) applications for admission into B.ED, B.A (Ed) and B.Sc(Ed) programmes application form is ending on Friday, 18th May, 2018. To obtain the sandwich application form or for registration kindly call 09022205421, 08117765394. Below is the details of the unilag sandwich programme school fee from 100level – 400level
UNILAG SANDWICH PROGRAMME SCHOOL FEES FOR YEAR ONE STUDENTS
YEAR ONE (NON SCIENCE COURSES) | YEAR ONE (SCIENCE) | |
TUITION | 75,000 | 75,000 |
OBLIGATORY FEE | 53,500 | 55,500 |
FACULTY REGISTRATION | 2,500 | 2,500 |
I.C.E HANDBOOK | 2,500 | 2,500 |
TOTAL | 133,500 | 135,500 |
UNILAG SANDWICH PROGRAMME SCHOOL FEES FOR 200 – 400LEVEL SCIENCE COURSES
RETURNING STUDENTS B.A | 200LEVEL SCIENCE | 300LEVEL SCIENCE | 400LEVEL SCIENCE |
TUITION | 75,000 | 75,000 | 52,000 |
OBLIGATORY FEE | 15,500 | 15,500 | 15,500 |
FACULTY REGISTRATION | 2,500 | 2,500 | 2,500 |
TEACHING PRACTICE | 4,000 | 4,000 | |
TOTAL | 93,000 | 97,000 | 74,000 |
SCHOOL FEES FOR SANDWICH PROGRAMME FROM 200 – 400LEVEL NON SCIENCE COURSES
RETURNING STUDENTS B.A | 200LEVEL NON SCIENCE | 300LEVEL NON SCIENCE | 400LEVEL NON SCIENCE |
TUITION | 75,000 | 75,000 | 50,000 |
OBLIGATORY FEE | 14,500 | 14,500 | 14,500 |
FACULTY REGISTRATION | 2,500 | 2,500 | 2,500 |
TEACHING PRACTICE | 4,000 | 4,000 | |
TOTAL | 92,000 | 96,000 | 71,000 |
Note: For enquiry about Unilag Sandwich Programme, application form or online registration kindly call our customer care representative: 08117765394, whatsapp: 09022205421 or write to us: ejoppressor005@gmail.com for updates on all unilag programmes please subscribe to our newsletter here