2022/2023 UNILAG Diploma & BSc Certificate Programmes Admission Form On Sale

2022/2023 UNILAG Diploma & BSc Certificate Programmes Admission Form On Sale
Believe in yourself! Have faith in your abilities! Without a humble but reasonable confidence in your own powers you cannot be successful or happy. I know where I’m going and I know the truth, and I don’t have to be what you want me to be. I’m free to be what I want. Never give up; Never give in.
The Foundation Programmes of the University of Lagos were initiated in 1998, with the objective of providing additional training opportunities to qualified youths of the Nation. This was in the overall educational interest of our growing young population in need of opportunities for further studies in both Nigeria, the United Kingdom and elsewhere in the world. It contributes to the efforts of the government of the Federal Republic of Nigeria in expanding access to tertiary education and quality products from the University System.
For further inquiries and admission assistance call 09022205421/08117765394
In the last twenty-three years of its existence, the Foundation Programmes (formerly Diploma II) have progressively provided avenues for successful candidates to gain direct admission into the 200 level of the degree programmes of the University of Lagos, through the Joint Admissions and Matriculation Board (JAMB), and into any of the approved tertiary institutions in Nigeria and our partnering Universities in the United Kingdom and China.
The Foundation Programmes of the University of Lagos were initiated in 1998, with the objective of providing additional training opportunities to qualified youths of the Nation
It contributes to the efforts of the government of the Federal Republic of Nigeria in expanding access to tertiary education and quality products from the University System.
With over 3000 students all across the world per session, we became the top foundation school for many internationals in Nigeria.
University of Lagos in partnership with University of Bedfordshire, University of Central Lancashire, University of the West England, De-Montfort University, Leicester, University of Birmingham, University of Nottingham, University of Surrey, University of Salford, Southhampton, United Kindom, University of Aberdeen, University of Dundee, Scotland And Soochow University, Suzhou P.R. China
For further inquiries and admission assistance call 09022205421/08117765394
Admission Requirements
A minimum of FIVE credits (English Language, Mathematics and three relevant subjects) obtained in one sitting at the SSCE/WASSC, GCE/O/L, NECO with results obtained before registration.
Relevant Subject Combination Grouping
Faculty | Programme | Relevant Subjects Combination |
---|---|---|
ARTS | CREATIVE ARTS | |
MUSIC | SFS01/SFS05/SFS10/SFS16/SFS18/SFS21 | |
THEATRE ARTS | SFS02/SFS03/SFS04/SFS05/SFS15/SFS16/SFS17/SFS20/SFS21 | |
VISUAL ARTS | SFS01/SFS07/SFS08/SFS09/SFS18 | |
ENGLISH | SFS02/SFS03/SFS04/SFS05/SFS15/SFS16/SFS17/SFS20/SFS21 | |
EUROPEAN LANGUAGES | ||
FRENCH | SFS02/SFS13/SFS17 | |
RUSSIAN | SFS01/SFS02/SFS03/SFS04/SFS05/SFS06/SFS07/SFS08/SFS09/
SFS10/SFS11/SFS13/SFS14/SFS15/SFS16/SFS17/SFS18/SFS20/ SFS21 |
|
HISTORY AND STRATEGIC STUDIES | SFS04/SFS06/SFS08/SFS09/SFS10/SFS11/SFS13/SFS14/SFS15/
SFS18/SFS20/SFS21 |
|
LINGUISTICS, AFRICAN & ASIAN STUDIES: | ||
YORUBA | SFS03/SFS06/SFS07/SFS11/SFS17 | |
IGBO | SFS03/SFS06/SFS07/SFS11/SFS17 | |
PHILOSOPHY | SFS02/SFS04/SFS06/SFS11/SFS12/SFS13/SFS14/SFS15/SFS17/
SFS19/SFS20/SFS31 |
|
|
|
|
MANAGEMENT SCIENCES | ACCOUNTING | SFS22/SFS23/SFS24/SFS25/SFS26/SFS27 |
ACTUARIAL SCIENCE | SFS29/SFS33/SFS34/SFS35/SFS37/SFS38 | |
BUSINESS ADMINISTRATION | SFS22/SFS23/SFS24/SFS25/SFS26/SFS27/SFS37 | |
FINANCE | SFS22/SFS23/SFS24/SFS25/SFS26/SFS27/SFS37 | |
INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | SFS22/SFS23/SFS24/SFS25/SFS26/SFS27 | |
INSURANCE | SFS22/SFS23/SFS24/SFS25/SFS26/SFS27/SFS28/SFS30/SFS32 | |
|
|
|
EDUCATION (SCIENCE BASED COURSES) | HUMAN KINETICS AND HEALTH EDUCATION | SFS28/SFS29/SFS32 |
BIOLOGY EDUCATION | SFS28 | |
CHEMISTRY EDUCATION | SFS28 | |
MATHEMATICS EDUCATION | SFS33 | |
PHYSICS EDUCATION | SFS28/FSF33 | |
HOME ECONOMICS | FSF32 | |
TECHNOLOGY EDUCATION | SFS28/FSF29/FSF33 | |
INTEGRATED SCIENCE | FSF28 | |
|
|
|
EDUCATION (ARTS BASED COURSES) | ADULT EDUCATION | SFS02/SFS03/SFS04/SFS06/SFS11/SFS12/SFS13/SFS14/ SFS15/SFS17/SFS19/SFS20/SFS27/SFS37 |
C.R.S. EDUCATION | SFS02/SFS03/SFS04/SFS06/SFS11/SFS12/SFS13/SFS14/SFS15 | |
ENGLISH EDUCATION | SFS02/SFS03/SFS04/SFS15/SFS17/SFS19/SFS20 | |
FRENCH EDUCATION | SFS2/SFS13/SFS17 | |
ECONOMICS EDUCATION | SFS37 | |
BUSINESS EDUCATION | SFS22/SFS23/SFS24/SFS25/SFS26/SFS27 | |
GEOGRAPHY EDUCATION | SFS27 | |
HISTORY EDUCATION | SFS04/SFS06/SFS14/SFS20 | |
IGBO EDUCATION | SFS03/SFS06/SFS11/SFS17 | |
ISLAMIC RELIGIOUS STUDY | SFS02/SFS03/SFS04/SFS11/SFS12/SFS13/SFS15 | |
YORUBA EDUCATION | SFS03/SFS06/SFS11/SFS17 | |
EDUCATIONAL ADMINISTRATION | SFS02/SFS03/SFS04/SFS06/SFS11/SFS12/SFS13/SFS14/SFS15/
SFS17/SFS19/SFS20/SFS27 |
|
EARLY CHILDHOOD EDUCATION | ALL COMBINATIONS IN ARTS AND SOCIAL SCIENCES | |
EDUCATIONAL FOUNDATIONS (GUIDANCE AND COUNSELLING) | SFS02/SFS03/SFS04/SFS06/SFS11/SFS12/SFS13/SFS14/SFS15/
SFS17/SFS1 9/SFS20/SFS27 |
|
|
|
|
ENGINEERING | CHEMICAL ENGINEERING | SFS33 |
CIVIL AND ENVIRONMENTAL ENGINEERING | SFS33 | |
ELECTRICAL & ELECTRICTONICS ENGINEERING | SFS33 | |
MECHANICAL ENGINEERING | SFS33 | |
SURVEYING AND GEOINFORMATICS | SFS33 | |
METALLURGICAL AND MATERIALS ENGINEERING | SFS33 | |
SYSTEMS ENGINEERING | SFS33 | |
COMPUTER ENGINEERING | SFS33 | |
PETROLEUM AND GAS ENGINEERING | SFS33 | |
|
|
|
ENVIRONMENTAL SCIENCES | ARCHITECTURE | SFS36 |
BUILDING | SFS33 | |
ESTATE MANAGEMENT | SFS34/SFS37 | |
QUANTITY SURVEYING | SFS33 | |
URBAN AND REGIONAL PLANNING | SFS37/SFS38 | |
|
|
|
LAW | LAW | SFS02/SFS03/SFS04/SFS05/SFS15/SFS16/SFS17/SFS19/SFS20/
SFS21 |
|
|
|
COLLEGE OF MEDICINE | MEDICINE | SFS28 |
DENTISTRY | SFS28 | |
PHARMACOLOGY | SFS28 | |
PHYSIOTHERAPY | SFS28 | |
PHYSIOLOGY | SFS28 | |
RADIOGRAPHY | SFS28 | |
NURSING | SFS28 | |
MEDICAL LABORATORY SCIENCES | SFS28 | |
|
|
|
PHARMACY | PHARMACY | SFS28 |
|
|
|
SCIENCE | BIOCHEMISTRY | SFS28 |
BOTANY | SFS28 | |
CELL BIOLOGY AND GENETICS | SFS28 | |
CHEMISTRY | SFS28/SFS33 | |
COMPUTER SCIENCE | SFS29/SFS33 | |
GEOLOGY | SFS33 | |
GEOPHYSICS | SFS33 | |
MARINE BIOLOGY | SFS28 | |
FISHERIES | SFS28 | |
MATHEMATICS | SFS29/SFS33/SFS35/SFS38 | |
MICROBIOLOGY | SFS28 | |
PHYSICS | SFS33 | |
ZOOLOGY | SFS28 | |
|
|
|
SOCIAL SCIENCES | ECONOMICS | SFS23/ SFS24/ SFS27/ SFS30/ SFS32/ SFS34/ SFS35/ SFS37 |
GEOGRAPHY | SFS27 | |
MASS COMMUNICATION | SFS04/SFS15/SFS19/SFS20 | |
POLITICAL SCIENCE | SFS12/SFS14/SFS15/SFS19/SFS20 | |
PSYCHOLOGY | SFS28/SFS30/SFS31/SFS32 | |
SOCIOLOGY | SFS12/SFS14/SFS27 |
S/No | Programme Name | Option | Programme |
---|---|---|---|
1 | CRS – Music – Visual Arts | SFS001a | SFS001 |
2 | IRS – Music – Visual Arts | SFS001b | SFS001-2 |
3 | CRS – French – Literature In English | SFS002a | SFS002 |
4 | IRS – French – Literature In English | SFS002b | SFS002-2 |
5 | CRS – Yoruba – Literature In English | SFS003a | SFS003 |
6 | CRS – Yoruba – Literature In English | SFS003b | SFS003-2 |
7 | IRS – Yoruba – Literature In English | SFS003c | SFS003-3 |
8 | IRS – Igbo – Literature In English | SFS003d | SFS003-4 |
9 | CRS – History – Literature In English | SFS004a | SFS004 |
10 | IRS – History – Literature In English | SFS004b | SFS004-2 |
11 | CRS – Music – Literature In English | SFS005a | SFS005 |
12 | IRS – Music – Literature In English | SFS005b | SFS005-2 |
13 | ECO – History – Literature In English | SFS006 | SFS006 |
14 | CRS – Igbo – Visual Arts | SFS007a | SFS007 |
15 | IRS – Igbo – Visual Arts | SFS007b | SFS007-2 |
16 | CRS – Yoruba – Visual Arts | SFS007c | SFS007-3 |
17 | IRS – Yoruba – Visual Arts | SFS007d | SFS007-4 |
18 | CRS – History – Visual Arts | SFS008a | SFS008 |
19 | IRS – History – Visual Arts | SFS008b | SFS008-2 |
20 | CRS – Government – Visual Arts | SFS009a | SFS009 |
21 | IRS – Government – Visual Arts | SFS009b | SFS009-2 |
22 | CRS – Government – Music | SFS010a | SFS010 |
23 | IRS – Government – Music | SFS010b | SFS010-2 |
24 | CRS – Government – Yoruba | SFS011a | SFS011 |
25 | IRS – Government – Yoruba | SFS011b | SFS011-2 |
26 | CRS – Government – Igbo | SFS011c | SFS011-3 |
27 | IRS – Government – Igbo | SFS011d | SFS011-4 |
28 | CRS – Economics – Government | SFS012a | SFS012 |
29 | IRS – Economics – Government | SFS012b | SFS012-2 |
30 | CRS – French – Government | SFS013a | SFS013 |
31 | IRS – French – Government | SFS013b | SFS013-2 |
32 | CRS – Government – History | SFS014a | SFS014 |
33 | IRS – Government – History | SFS014b | SFS014-2 |
34 | CRS – Government – Literature In English | SFS015a | SFS015 |
35 | IRS – Government – Literature In English | SFS015b | SFS015-2 |
36 | Literature In English – Music – Visual Arts | SFS016 | SFS016 |
37 | French – Igbo – Literature In English | SFS017a | SFS017 |
38 | French – Yoruba – Literature In English | SFS017b | SFS017-2 |
39 | Government – Music – Visual Arts | SFS018 | SFS018 |
40 | Economics – Government – Literature In English | SFS019 | SFS019 |
41 | Government – History – Literature In English | SFS020 | SFS020 |
42 | Government – Music – Literature In English | SFS021 | SFS021 |
43 | Accounting – Business Studies – Economics | SFS022 | SFS022 |
44 | Accounting – Economics – Geography | SFS023 | SFS023 |
45 | Accounting – Economics – Government | SFS024 | SFS024 |
46 | Business Studies – Economics – Governments | SFS025 | SFS025 |
47 | Business Studies – Economics – Geography | SFS026 | SFS026 |
48 | Economics – Geography – Government | SFS027 | SFS027 |
49 | Biology – Chemistry – Physics | SFS028 | SFS028 |
50 | Biology – Mathematics – Physics | SFS029 | SFS029 |
51 | Biology – Economics – Government | SFS030 | SFS030 |
52 | Biology – Economics – Literature In English | SFS031 | SFS031 |
53 | Biology – Chemistry – Economics | SFS032 | SFS032 |
54 | Chemistry – Physics – Mathematics | SFS033 | SFS033 |
55 | Chemistry – Economics – Mathematics | SFS034 | SFS034 |
56 | Economics – Mathematics – Physics | SFS035 | SFS035 |
57 | Mathematics – Physics – Visual Arts | SFS036 | SFS036 |
58 | Mathematics – Economics – Geography | SFS037 | SFS037 |
59 | Mathematics – Geography – Physicsy | SFS038 | SFS038 |
60 | Mathematics – Economics – Government | SFS039 | SFS039 |
For further inquiries and admission assistance call 09022205421/08117765394
The application form for the 2022/2023 academic session will be on sale early next year around April/May 2020.
All the information and Admission guidance needed will be posted right here at ADMISSION SUCCESS GUIDE. Just make sure you don’t miss out on any of our updates. You can subscribe with the information below for subsequent updates for free
Diploma/Pre-degree is another certificate people rush in to obtain usually for admission purpose rather than for possession. With a diploma degree at hand, a direct entry admission process is much easier. It is inline with this that we look into the diploma programme of one the prestigious universities in Nigeria, the university of Lagos.
The Foundation Programmes of the University of Lagos were initiated in 1998, with the objective of providing additional training opportunities to qualified youths of the Nation. This was in the overall educational interest of our growing young population in need of opportunities for further studies in both Nigeria, the United Kingdom and elsewhere in the world. It contributes to the efforts of the government of the Federal Republic of Nigeria in expanding access to tertiary education and quality products from the University System.
In the last sixteen years of its existence, the Foundation Programmes (formerly Diploma II) have progressively provided avenues for successful candidates to gain direct admission into the 200 level of the degree programmes of the University of Lagos, through the Joint Admissions and Matriculation Board (JAMB), and into any of the approved tertiary institutions in Nigeria and our partnering Universities in the United Kingdom and China
For further inquiries and admission assistance call 09022205421/08117765394
Unilag (Jupeb & Pre-degree) the Examination will Look Like
Computer-Based Testing (get our dated past question, it will help you in your preparation for your exam ).
Unilag (Jupeb & Pre-degree) Questions will Look Like
All Questions are Multiple Choice. That is it will be OBJ (Objectives)
Papers that will be written during the Examination
Examination subjects are Mathematics, English Language (20 questions each) and 3 other relevant subjects (according to candidates choice of subject combination) of 15 questions each, that is, a total of 85 questions to be answered in 1 hour. Students are to report at designated venues – according to the schedule on the Examination Pass.
All candidates must be at the designated venues two hours before the scheduled Examination time.
When will the Result will be Released?
we will notified u when the result is released.
For further inquiries and admission assistance call 09022205421/08117765394
Other Required Information
Please read the information on the subject combination relevant to your course of study before completing the application forms online. The combination of subject requirements has been outlined below.
Requirement for Registration of Unilag (Jupeb & Pre-degree) Programme Form 2022/2023
The programme is for Science Students, Commercial student and also Art Students…
After sales of application form there will be an Entrance Exam for all candidates who applied. You can get the Entrance examination past questions and Answers now for revision purpose from me in person, i i look forward to hear from you, cos we are here to put you through your success .
Don’t forget to subscribe below if you are yet to subscribe and you won’t miss on any of our updates henceforth.
If you want to have a personal chat with me, please follow my social media accounts below;
All related enquiries (Must be related to the post above) should be dropped via the comment section below and we will reply as soon as possible.
For further inquiries and admission assistance call 09022205421/081177653944
We have it available in:
- Hard copy format (you might need to come pick this one up inside Unilag from one of my assistance).Call the numbers at the end of this post to know how to meet with one of our reps to get this copy. 09022205421
- Soft copy(pdf format that will be sent to your mail)
- How To Get The Soft Copy Straight Into Your Email
I will recommend the soft copy for those that want to study ahead and again it’s actually more comprehensive and well packaged and you can easily print it out or go through them on your mobile device. we will send this soft copy to your email within few minutes after payments even if you want it now. Instructions on how to get it below:
Note: if you need to confirm anything before making payment, please feel free to call or text the numbers at the end of this post.
The Unilag Diploma application form is sold for 25,500 inclusive of bank charges,the programme is open to anybody who possess an O’level certificate but it is a must for one to have all required subject combinations,if not one can be denied admission,but do not worry we have that covered because we are professionals in handling admissions when it comes to unilag,we will also assist you with the purchase and registration.
For further inquiries and admission assistance call 09022205421/08117765394
Please how can I apply
call me 09022205421
Pls can i apply for it
not yet out for this year , u can call me on this number 09022205421 or whasup me
Is it out for this year, 2022
not yet out, u can add me on whatsup to keep u posted 09022205421
How can I get a soft copy through my mail
pls call me 09022205421